Baseline Behaviors | |
---|---|
Behavior | Base Risk |
Insertive Vaginal Sex | 4 |
Receptive Vaginal Sex | 8 |
Insertive Anal Sex | 11 |
Receptive Anal Sex | 138 |
Insertive Vaginal Sex | |
---|---|
Behavior + Factors | Activity + Factor(s) as displayed in Estimate the HIV Risk |
Insertive vaginal sex + PrEP (consistent) | <.5 |
Insertive vaginal sex + PrEP (consistent) + STD | <.5 |
Insertive Vaginal Sex + PrEP (consistent) + AHI | <.5 |
Insertive Vaginal Sex + PrEP (consistent) + STD + AHI | 1 |
Insertive vaginal sex | 4 |
Insertive Vaginal Sex + STD | 11 |
Insertive Vaginal Sex + AHI | 29 |
Insertive vaginal sex + condoms + PrEP (consistent) | <.5 |
Insertive Vaginal Sex + STD + AHI | 77 |
Insertive Vaginal Sex + ART UVL + PrEP (consistent) | will not transmit |
Insertive Vaginal Sex + ART UVL + PrEP (consistent) + STD | will not transmit |
Insertive Vaginal Sex + ART UVL | will not transmit |
Insertive Vaginal Sex + ART UVL + STD | will not transmit |
Insertive Vaginal Sex + condoms + PrEP (consistent) | <.5 |
Insertive Vaginal Sex + condoms + PrEP (consistent) + STD | <.5 |
Insertive Vaginal Sex + condoms + PrEP (consistent) + AHI | <.5 |
Insertive Vaginal Sex + condoms + PrEP (consistent) + STD + AHI | <.5 |
Insertive Vaginal Sex + ART UVL + STD | 1 |
Insertive Vaginal Sex + condom + STD | 2 |
Insertive Vaginal Sex + condom + AHI | 6 |
Insertive Vaginal Sex + condom + STD + AHI | 15 |
Insertive Vaginal Sex + condoms + ART UVL+ PrEP (consistent) | will not transmit |
Insertive Vaginal Sex + condoms + ART UVL+ PrEP (consistent) + STD | will not transmit |
Insertive Vaginal Sex + condoms + ART UVL | will not transmit |
Insertive Vaginal Sex + condoms + ART UVL + STD | will not transmit |
Receptive Vaginal Sex | |
---|---|
Behavior + Factors | Activity + Factor(s) as displayed in Estimate the HIV Risk |
Receptive Vaginal Sex + PrEP (consistent) | <.5 |
Receptive Vaginal Sex + PrEP (consistent) + STD | <.5 |
Receptive Vaginal Sex + PrEP (consistent) + AHI | 1 |
Receptive Vaginal Sex + PrEP (consistent) + STD + AHI | 2 |
Receptive Vaginal Sex | 8 |
Receptive Vaginal Sex + STD | 21 |
Receptive Vaginal Sex + AHI | 58 |
Receptive Vaginal Sex + STD + AHI | 154 |
Receptive Vaginal Sex + ART UVL + PrEP (consistent) | will not transmit |
Receptive Vaginal Sex + ART UVL + PrEP (consistent) + STD | will not transmit |
Receptive Vaginal Sex + ART UVL | will not transmit |
Receptive Vaginal Sex + ART UVL + STD | will not transmit |
Receptive Vaginal Sex + condoms + PrEP (consistent) | <.5 |
Receptive Vaginal Sex + condoms + PrEP (consistent) + STD | <.5 |
Receptive Vaginal Sex + condoms + PrEP (consistent) + AHI | <.5 |
Receptive Vaginal Sex + condoms + PrEP (consistent) + STD + AHI | <.5 |
Receptive Vaginal Sex + condom | 2 |
Receptive Vaginal Sex + condom + STD | 4 |
Receptive Vaginal Sex + condom + AHI | 12 |
Receptive Vaginal Sex + condom + STD + AHI | 31 |
Receptive Vaginal Sex + condoms + ART UVL+ PrEP (consistent) | will not transmit |
Receptive Vaginal Sex + condoms + ART UVL+ PrEP (consistent) + STD | will not transmit |
Receptive Vaginal Sex + condom + ART UVL | will not transmit |
Receptive Vaginal Sex + condom + ART UVL + STD | will not transmit |
Insertive Anal Sex | |
---|---|
Behavior + Factors | Activity + Factor(s) as displayed in Estimate the HIV Risk |
Insertive Anal Sex + PrEP (consistent) | <.5 |
Insertive Anal Sex + PrEP (consistent) + STD | <.5 |
Insertive Anal Sex + PrEP (consistent) + AHI | 1 |
Insertive Anal Sex + PrEP (consistent) + STD + AHI | 2 |
Insertive Anal Sex | 11 |
Insertive Anal Sex + STD | 29 |
Insertive Anal Sex + AHI | 80 |
Insertive Anal Sex + STD + AHI | 211 |
Insertive Anal Sex + ART UVL + PrEP (consistent) | will not transmit |
Insertive Anal Sex + ART UVL + PrEP (consistent) + STD | will not transmit |
Insertive Anal Sex + ART UVL | will not transmit |
Insertive Anal Sex + ART UVL + STD | will not transmit |
Insertive Anal Sex + condoms + PrEP (consistent) | <.5 |
Insertive Anal Sex + condoms + PrEP (consistent) + STD | <.5 |
Insertive Anal Sex + condoms + PrEP (consistent) + AHI | <.5 |
Insertive Anal Sex + condoms + PrEP (consistent) + STD + AHI | 1 |
Insertive Anal Sex + condom | 4 |
Insertive Anal Sex + condom + STD | 11 |
Insertive Anal Sex + condom + AHI | 30 |
Insertive Anal Sex + condom + STD + AHI | 78 |
Insertive Anal Sex + condoms + ART UVL+ PrEP (consistent) | will not transmit |
Insertive Anal Sex + condoms + ART UVL+ PrEP (consistent) + STD | will not transmit |
Insertive Anal Sex + condom + ART UVL | will not transmit |
Insertive Anal Sex + condom + ART UVL + STD | will not transmit |
Receptive Anal Sex | |
---|---|
Behavior + Factors | Activity + Factor(s) as displayed in Estimate the HIV Risk |
Receptive Anal Sex + PrEP (consistent) | 1 |
Receptive Anal Sex + PrEP (consistent) + STD | 4 |
Receptive Anal Sex + PrEP (consistent) + AHI | 10 |
Receptive Anal Sex + PrEP (consistent) + STD + AHI | 27 |
Receptive Anal Sex | 138 |
Receptive Anal Sex + STD | 366 |
Receptive Anal Sex + AHI | 1001 |
Receptive Anal Sex + STD + AHI | 2651 |
Receptive Anal Sex + ART UVL + PrEP (consistent) | will not transmit |
Receptive Anal Sex + ART UVL + PrEP (consistent) + STD | will not transmit |
Receptive Anal Sex + ART UVL | will not transmit |
Receptive Anal Sex + ART UVL + STD | will not transmit |
Receptive Anal Sex + condoms + PrEP (consistent) | <.5 |
Receptive Anal Sex + condoms + PrEP (consistent) + STD | 1 |
Receptive Anal Sex + condoms + PrEP (consistent) + AHI | 3 |
Receptive Anal Sex + condoms + PrEP (consistent) + STD + AHI | 7 |
Receptive Anal Sex + condom | 39 |
Receptive Anal Sex + condom + STD | 102 |
Receptive Anal Sex + condom + AHI | 280 |
Receptive Anal Sex + condom + STD + AHI | 742 |
Receptive Anal Sex + condoms + ART UVL + PrEP (consistent) | will not transmit |
Receptive Anal Sex + condoms + ART UVL + PrEP (consistent) + STD | will not transmit |
Receptive Anal Sex + condom + ART UVL | will not transmit |
Receptive Anal Sex + condom + ART UVL + STD | will not transmit |